Anze Kopitar vs Jamie Benn — Faceoff Head-to-Head
Predicted Winner
Anze Kopitar
56.4% - 43.6%
2025-26 FO%
57.6%
Kopitar
H2H Record
0-1
1 meetings
2025-26 FO%
50.8%
Benn
Stats Comparison
| Stat | Kopitar | Benn |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| 2025-26 Faceoffs | 710 | 65 |
| 2025-26 FO% | 57.6% | 50.8% |
| vs Left Shooters | 58.0% (493) | 57.9% (38) |
| vs Right Shooters | 56.7% (217) | 40.7% (27) |
| Even Strength | 56.5% (441) | 46.2% (52) |
| Power Play | 66.2% (154) | 66.7% (12) |
| Penalty Kill | 50.4% (115) | 100.0% (1) |
| Home | 57.8% (325) | 55.6% (27) |
| Away | 57.4% (385) | 47.4% (38) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 15, 2025 | 2 | 14:38 | Offensive | Benn |