Best Faceoff Centers — 2025-26

Top centers by faceoff win percentage (minimum 200 faceoffs)

2025-262024-252023-242022-232021-22 All Seasons
Overall LeadersCentersWingsDefense
Rank Player Team Pos FO% Total FO
1 Aatu Raty VAN C 61.5% 592
2 Curtis Lazar EDM C 61.4% 246
3 Jonathan Toews WPG C 61.4% 859
4 J.T. Miller NYR C 60.8% 706
5 Mark Kastelic BOS C 60.0% 487
6 Jean-Gabriel Pageau NYI C 59.9% 923
7 Auston Matthews TOR C 59.7% 972
8 Roope Hintz DAL C 59.1% 727
9 Dylan Strome WSH C 58.8% 1,155
10 Jack Drury COL C 58.5% 824
11 John Tavares TOR C 57.8% 1,168
12 Tomas Hertl VGK C 57.8% 1,111
13 Tim Washe ANA C 57.8% 258
14 Scott Laughton TOR, LAK C 57.0% 586
15 Leon Draisaitl EDM C 56.9% 1,103
16 Lars Eller OTT C 56.9% 489
17 Vincent Trocheck NYR C 56.7% 894
18 Justin Hryckowian DAL C 56.5% 248
19 Morgan Frost CGY C 56.4% 857
20 Colton Sissons VGK C 56.3% 560
21 Anze Kopitar LAK C 56.2% 1,045
22 Jake Evans MTL C 56.2% 691
23 Bo Horvat NYI C 55.9% 993
24 Sidney Crosby PIT C 55.7% 1,212
25 Steven Stamkos NSH C 55.4% 437
26 Elias Lindholm BOS C 55.3% 969
27 Phillip Danault MTL, LAK C 55.3% 877
28 Nico Hischier NJD C 55.2% 1,508
29 Ryan O'Reilly NSH C 55.2% 1,158
30 Jordan Staal CAR C 55.0% 1,317
31 Kevin Stenlund UTA C 54.6% 957
32 Nico Sturm MIN C 54.6% 361
33 Adam Henrique EDM C 54.5% 521
34 Sam Carrick NYR, BUF C 54.5% 481
35 Adam Lowry WPG C 54.3% 753
36 Cody Glass NJD C 54.1% 753
37 Radek Faksa DAL C 54.0% 417
38 Alex Turcotte LAK C 53.9% 471
39 Andrew Copp DET C 53.9% 818
40 Brayden Schenn STL, NYI C 53.7% 737
41 Tyler Seguin DAL C 53.6% 235
42 Casey Cizikas NYI C 53.5% 557
43 Sean Couturier PHI C 53.5% 1,055
44 Tim Stützle OTT C 53.4% 573
45 Dylan Cozens OTT C 53.3% 706
46 Ben Meyers SEA C 53.2% 308
47 Christian Dvorak PHI C 53.2% 968
48 Isac Lundeström CBJ C 53.1% 239
49 Barrett Hayton UTA C 53.1% 757
50 Sean Monahan CBJ C 53.1% 1,074