Anze Kopitar vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Anze Kopitar
57.1% - 42.9%
2025-26 FO%
57.6%
Kopitar
H2H Record
0-2
2 meetings
2025-26 FO%
49.5%
Suzuki
Stats Comparison
| Stat | Kopitar | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2025-26 Faceoffs | 710 | 968 |
| 2025-26 FO% | 57.6% | 49.5% |
| vs Left Shooters | 58.0% (493) | 48.3% (702) |
| vs Right Shooters | 56.7% (217) | 52.6% (266) |
| Even Strength | 56.5% (441) | 50.5% (701) |
| Power Play | 66.2% (154) | 50.0% (212) |
| Penalty Kill | 50.4% (115) | 34.5% (55) |
| Home | 57.8% (325) | 49.6% (486) |
| Away | 57.4% (385) | 49.4% (482) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 11, 2025 | 1 | 12:41 | Defensive | Suzuki |
| Nov 11, 2025 | 1 | 07:55 | Offensive | Suzuki |