Boyd Gordon vs Jamal Mayers — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
56.9%
Gordon
H2H Record
4-0
4 meetings
All Seasons FO%
55.6%
Mayers
Stats Comparison
| Stat | Gordon | Mayers |
|---|---|---|
| Shoots | R | R |
| Position | C | R |
| All Seasons Faceoffs | 6,390 | 734 |
| All Seasons FO% | 56.9% | 55.6% |
| vs Left Shooters | 56.7% (4,373) | 56.2% (532) |
| vs Right Shooters | 57.4% (2,017) | 54.0% (202) |
| Even Strength | 58.4% (4,533) | 56.7% (612) |
| Power Play | 59.0% (244) | 46.9% (32) |
| Penalty Kill | 52.5% (1,586) | 52.3% (88) |
| Home | 58.3% (3,125) | 61.7% (339) |
| Away | 55.6% (3,265) | 50.4% (395) |
Head-to-Head by Zone
Offensive Zone
2-0
2 faceoffs
Defensive Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 7, 2013 | 2 | 13:39 | Defensive | Gordon |
| Dec 5, 2011 | 1 | 10:39 | Offensive | Gordon |
| Nov 29, 2011 | 3 | 06:42 | Offensive | Gordon |
| Nov 29, 2011 | 2 | 02:19 | Defensive | Gordon |