Brooks Laich vs Vinny Prospal — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2010-11 FO%
51.3%
Laich
H2H Record
1-0
1 meetings
2010-11 FO%
53.9%
Prospal
Stats Comparison
| Stat | Laich | Prospal |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| 2010-11 Faceoffs | 524 | 128 |
| 2010-11 FO% | 51.3% | 53.9% |
| vs Left Shooters | 50.9% (332) | 52.3% (86) |
| vs Right Shooters | 52.1% (192) | 57.1% (42) |
| Even Strength | 51.8% (330) | 51.1% (45) |
| Power Play | 57.9% (95) | 56.3% (80) |
| Home | 57.4% (235) | 55.4% (74) |
| Away | 46.4% (289) | 51.9% (54) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 25, 2011 | 2 | 16:45 | Defensive | Laich |