Cedric Paquette vs Dominic Moore — Faceoff Head-to-Head
Predicted Winner
Dominic Moore
44.3% - 55.7%
2014-15 FO%
47.7%
Paquette
H2H Record
2-1
3 meetings
2014-15 FO%
54.5%
Moore
Stats Comparison
| Stat | Paquette | Moore |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2014-15 Faceoffs | 235 | 1,074 |
| 2014-15 FO% | 47.7% | 54.5% |
| vs Left Shooters | 45.3% (150) | 54.5% (671) |
| vs Right Shooters | 51.8% (85) | 54.3% (403) |
| Even Strength | 45.2% (197) | 55.1% (813) |
| Power Play | 100.0% (2) | 85.7% (7) |
| Penalty Kill | 58.3% (36) | 51.6% (254) |
| Home | 51.0% (98) | 55.5% (503) |
| Away | 45.3% (137) | 53.6% (571) |
Head-to-Head by Zone
Offensive Zone
2-0
2 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 17, 2014 | 3 | 19:36 | Offensive | Paquette |
| Nov 17, 2014 | 3 | 19:17 | Offensive | Paquette |
| Nov 17, 2014 | 2 | 15:51 | Neutral | Moore |