Chris Mueller vs Saku Koivu — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
51.8%
Mueller
H2H Record
2-0
2 meetings
All Seasons FO%
51.8%
Koivu
Stats Comparison
| Stat | Mueller | Koivu |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| All Seasons Faceoffs | 419 | 4,490 |
| All Seasons FO% | 51.8% | 51.8% |
| vs Left Shooters | 50.8% (317) | 51.8% (3,153) |
| vs Right Shooters | 54.9% (102) | 52.0% (1,337) |
| Even Strength | 51.0% (388) | 51.9% (3,221) |
| Power Play | 81.3% (16) | 59.3% (437) |
| Penalty Kill | 40.0% (15) | 48.0% (764) |
| Home | 56.2% (219) | 53.5% (2,281) |
| Away | 47.0% (200) | 50.1% (2,209) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 5, 2011 | 3 | 12:54 | Defensive | Mueller |
| Jan 5, 2011 | 1 | 13:45 | Offensive | Mueller |