Chris Tierney vs Craig Smith — Faceoff Head-to-Head
Predicted Winner
Chris Tierney
58.0% - 42.0%
2015-16 FO%
45.7%
Tierney
H2H Record
2-0
2 meetings
2015-16 FO%
33.0%
Smith
Stats Comparison
| Stat | Tierney | Smith |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2015-16 Faceoffs | 805 | 230 |
| 2015-16 FO% | 45.7% | 33.0% |
| vs Left Shooters | 46.4% (549) | 30.9% (181) |
| vs Right Shooters | 44.1% (256) | 40.8% (49) |
| Even Strength | 45.7% (648) | 33.9% (177) |
| Power Play | 66.7% (12) | 30.8% (52) |
| Penalty Kill | 44.1% (145) | 0.0% (1) |
| Home | 48.5% (394) | 37.0% (119) |
| Away | 43.1% (411) | 28.8% (111) |
Head-to-Head by Zone
Defensive Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 2, 2016 | 1 | 04:59 | Defensive | Tierney |
| Oct 28, 2015 | 2 | 18:38 | Defensive | Tierney |