Chris Wagner vs Jujhar Khaira — Faceoff Head-to-Head
Predicted Winner
Chris Wagner
52.3% - 47.7%
All Seasons FO%
48.9%
Wagner
H2H Record
1-1
2 meetings
All Seasons FO%
46.5%
Khaira
Stats Comparison
| Stat | Wagner | Khaira |
|---|---|---|
| Shoots | R | L |
| Position | R | L |
| All Seasons Faceoffs | 1,570 | 1,394 |
| All Seasons FO% | 48.9% | 46.5% |
| vs Left Shooters | 49.8% (1,162) | 46.4% (880) |
| vs Right Shooters | 46.3% (408) | 46.7% (514) |
| Even Strength | 50.8% (1,243) | 47.8% (1,154) |
| Power Play | 40.0% (20) | 47.9% (48) |
| Penalty Kill | 42.0% (307) | 38.0% (192) |
| Home | 49.8% (817) | 47.6% (668) |
| Away | 47.9% (753) | 45.5% (726) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 8, 2018 | 1 | 09:10 | Neutral | Wagner |
| Jan 4, 2018 | 1 | 05:44 | Offensive | Khaira |