Colby Cave vs Nazem Kadri — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
49.2%
Cave
H2H Record
2-3
5 meetings
All Seasons FO%
48.8%
Kadri
Stats Comparison
| Stat | Cave | Kadri |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| All Seasons Faceoffs | 500 | 14,546 |
| All Seasons FO% | 49.2% | 48.8% |
| vs Left Shooters | 47.4% (346) | 47.0% (9,267) |
| vs Right Shooters | 53.2% (154) | 51.8% (5,279) |
| Even Strength | 50.1% (445) | 48.3% (12,377) |
| Power Play | 41.7% (12) | 53.1% (1,873) |
| Penalty Kill | 41.9% (43) | 41.0% (293) |
| Home | 46.8% (233) | 49.3% (7,387) |
| Away | 51.3% (267) | 48.2% (7,159) |
Head-to-Head by Zone
Neutral Zone
2-3
5 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 9, 2019 | 2 | 15:42 | Neutral | Kadri |
| Mar 9, 2019 | 2 | 12:28 | Neutral | Kadri |
| Dec 8, 2018 | 3 | 00:00 | Neutral | Cave |
| Nov 26, 2018 | 3 | 18:25 | Neutral | Kadri |
| Nov 26, 2018 | 2 | 14:22 | Neutral | Cave |