Colin Fraser vs Samuel Pahlsson — Faceoff Head-to-Head
Predicted Winner
Samuel Pahlsson
44.5% - 55.5%
All Seasons FO%
46.4%
Fraser
H2H Record
1-2
3 meetings
All Seasons FO%
52.3%
Pahlsson
Stats Comparison
| Stat | Fraser | Pahlsson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| All Seasons Faceoffs | 1,263 | 2,324 |
| All Seasons FO% | 46.4% | 52.3% |
| vs Left Shooters | 45.1% (880) | 51.5% (1,644) |
| vs Right Shooters | 49.3% (383) | 54.1% (680) |
| Even Strength | 48.0% (1,036) | 53.0% (1,716) |
| Power Play | 58.3% (36) | 60.0% (35) |
| Penalty Kill | 35.8% (187) | 49.8% (548) |
| Home | 48.6% (661) | 54.4% (1,136) |
| Away | 44.0% (602) | 50.3% (1,188) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 26, 2012 | 2 | 13:29 | Defensive | Pahlsson |
| Mar 3, 2011 | 3 | 09:58 | Defensive | Pahlsson |
| Dec 16, 2010 | 3 | 08:40 | Offensive | Fraser |