Craig Adams vs Dominic Moore — Faceoff Head-to-Head
Predicted Winner
Dominic Moore
40.1% - 59.9%
All Seasons FO%
44.0%
Adams
H2H Record
2-1
3 meetings
All Seasons FO%
54.5%
Moore
Stats Comparison
| Stat | Adams | Moore |
|---|---|---|
| Shoots | R | L |
| Position | R | C |
| All Seasons Faceoffs | 1,034 | 5,252 |
| All Seasons FO% | 44.0% | 54.5% |
| vs Left Shooters | 45.5% (704) | 55.6% (3,364) |
| vs Right Shooters | 40.9% (330) | 52.4% (1,888) |
| Even Strength | 47.3% (632) | 55.8% (4,121) |
| Power Play | 50.0% (6) | 55.9% (136) |
| Penalty Kill | 39.1% (386) | 48.7% (982) |
| Home | 42.0% (488) | 55.3% (2,409) |
| Away | 45.8% (546) | 53.8% (2,843) |
Head-to-Head by Zone
Offensive Zone
2-1
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 7, 2014 | 3 | 02:26 | Offensive | Moore |
| Jan 15, 2012 | 2 | 06:29 | Offensive | Adams |
| Jan 15, 2012 | 2 | 06:23 | Offensive | Adams |