Craig Adams vs Marty Reasoner — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2012-13 FO%
52.0%
Adams
H2H Record
2-1
3 meetings
2012-13 FO%
52.5%
Reasoner
Stats Comparison
| Stat | Adams | Reasoner |
|---|---|---|
| Shoots | R | L |
| Position | R | C |
| 2012-13 Faceoffs | 98 | 299 |
| 2012-13 FO% | 52.0% | 52.5% |
| vs Left Shooters | 57.4% (68) | 53.7% (164) |
| vs Right Shooters | 40.0% (30) | 51.1% (135) |
| Even Strength | 61.4% (57) | 55.3% (244) |
| Power Play | 0.0% (1) | 100.0% (4) |
| Penalty Kill | 40.0% (40) | 35.3% (51) |
| Home | 47.8% (46) | 50.0% (142) |
| Away | 55.8% (52) | 54.8% (157) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 30, 2013 | 3 | 08:10 | Neutral | Adams |
| Mar 30, 2013 | 2 | 07:00 | Defensive | Reasoner |
| Mar 30, 2013 | 1 | 09:51 | Neutral | Adams |