Craig Smith vs Mike Ribeiro — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
40.5%
Smith
H2H Record
4-1
5 meetings
All Seasons FO%
43.1%
Ribeiro
Stats Comparison
| Stat | Smith | Ribeiro |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| All Seasons Faceoffs | 1,231 | 5,981 |
| All Seasons FO% | 40.5% | 43.1% |
| vs Left Shooters | 39.0% (920) | 45.3% (3,885) |
| vs Right Shooters | 45.0% (311) | 39.0% (2,096) |
| Even Strength | 40.8% (1,023) | 42.9% (4,887) |
| Power Play | 39.4% (198) | 45.6% (930) |
| Penalty Kill | 44.4% (9) | 33.3% (147) |
| Home | 42.3% (556) | 44.1% (3,144) |
| Away | 39.1% (675) | 41.9% (2,837) |
Head-to-Head by Zone
Offensive Zone
2-0
2 faceoffs
Neutral Zone
2-1
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 19, 2012 | 1 | 18:22 | Neutral | Smith |
| Feb 19, 2012 | 1 | 05:54 | Neutral | Smith |
| Feb 19, 2012 | 1 | 00:00 | Neutral | Ribeiro |
| Jan 5, 2012 | 2 | 11:39 | Offensive | Smith |
| Jan 5, 2012 | 1 | 03:40 | Offensive | Smith |