Dainius Zubrus vs Matt Read — Faceoff Head-to-Head
Predicted Winner
Dainius Zubrus
57.5% - 42.5%
All Seasons FO%
49.7%
Zubrus
H2H Record
1-3
4 meetings
All Seasons FO%
40.7%
Read
Stats Comparison
| Stat | Zubrus | Read |
|---|---|---|
| Shoots | L | R |
| Position | C | R |
| All Seasons Faceoffs | 1,455 | 526 |
| All Seasons FO% | 49.7% | 40.7% |
| vs Left Shooters | 48.2% (958) | 37.5% (341) |
| vs Right Shooters | 52.5% (497) | 46.5% (185) |
| Even Strength | 48.3% (1,069) | 42.0% (395) |
| Power Play | 58.1% (179) | 41.5% (41) |
| Penalty Kill | 49.5% (192) | 33.3% (87) |
| Home | 52.2% (761) | 42.8% (250) |
| Away | 47.0% (694) | 38.8% (276) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-2
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 22, 2013 | 3 | 08:29 | Defensive | Read |
| Feb 4, 2012 | 3 | 16:52 | Defensive | Zubrus |
| Feb 4, 2012 | 3 | 10:04 | Defensive | Read |
| Feb 4, 2012 | 2 | 02:16 | Offensive | Read |