David Legwand vs Mason Raymond — Faceoff Head-to-Head
Predicted Winner
David Legwand
56.8% - 43.2%
All Seasons FO%
47.9%
Legwand
H2H Record
1-0
1 meetings
All Seasons FO%
35.9%
Raymond
Stats Comparison
| Stat | Legwand | Raymond |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| All Seasons Faceoffs | 5,218 | 167 |
| All Seasons FO% | 47.9% | 35.9% |
| vs Left Shooters | 48.1% (3,407) | 39.8% (118) |
| vs Right Shooters | 47.7% (1,811) | 26.5% (49) |
| Even Strength | 47.7% (4,202) | 35.7% (126) |
| Power Play | 55.6% (516) | 28.6% (14) |
| Penalty Kill | 41.6% (481) | 42.3% (26) |
| Home | 50.2% (2,607) | 35.6% (87) |
| Away | 45.6% (2,611) | 36.3% (80) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 10, 2015 | 2 | 08:25 | Defensive | Legwand |