David Steckel vs Valtteri Filppula — Faceoff Head-to-Head
Predicted Winner
David Steckel
58.3% - 41.7%
All Seasons FO%
59.3%
Steckel
H2H Record
0-1
1 meetings
All Seasons FO%
50.6%
Filppula
Stats Comparison
| Stat | Steckel | Filppula |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| All Seasons Faceoffs | 2,317 | 9,238 |
| All Seasons FO% | 59.3% | 50.6% |
| vs Left Shooters | 59.8% (1,470) | 50.5% (5,892) |
| vs Right Shooters | 58.3% (847) | 50.6% (3,346) |
| Even Strength | 58.6% (1,674) | 50.7% (7,257) |
| Power Play | 60.0% (65) | 54.4% (1,152) |
| Penalty Kill | 60.2% (543) | 44.0% (811) |
| Home | 63.4% (1,163) | 51.5% (4,842) |
| Away | 55.1% (1,154) | 49.5% (4,396) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 24, 2013 | 1 | 13:54 | Offensive | Filppula |