Daymond Langkow vs Jamal Mayers — Faceoff Head-to-Head
Predicted Winner
Jamal Mayers
40.4% - 59.6%
All Seasons FO%
44.8%
Langkow
H2H Record
0-2
2 meetings
All Seasons FO%
55.6%
Mayers
Stats Comparison
| Stat | Langkow | Mayers |
|---|---|---|
| Shoots | L | R |
| Position | C | R |
| All Seasons Faceoffs | 1,035 | 734 |
| All Seasons FO% | 44.8% | 55.6% |
| vs Left Shooters | 43.4% (753) | 56.2% (532) |
| vs Right Shooters | 48.6% (282) | 54.0% (202) |
| Even Strength | 43.9% (848) | 56.7% (612) |
| Power Play | 54.1% (111) | 46.9% (32) |
| Penalty Kill | 41.9% (62) | 52.3% (88) |
| Home | 46.0% (524) | 61.7% (339) |
| Away | 43.6% (511) | 50.4% (395) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 11, 2012 | 1 | 01:56 | Offensive | Mayers |
| Dec 5, 2011 | 2 | 09:27 | Neutral | Mayers |