J.T. Compher vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
51.0%
Compher
H2H Record
2-4
6 meetings
2025-26 FO%
49.4%
Suzuki
Stats Comparison
| Stat | Compher | Suzuki |
|---|---|---|
| Shoots | R | R |
| Position | L | C |
| 2025-26 Faceoffs | 645 | 954 |
| 2025-26 FO% | 51.0% | 49.4% |
| vs Left Shooters | 50.9% (446) | 48.4% (692) |
| vs Right Shooters | 51.3% (199) | 51.9% (262) |
| Even Strength | 53.0% (568) | 50.4% (693) |
| Power Play | 33.3% (12) | 50.2% (207) |
| Penalty Kill | 36.9% (65) | 33.3% (54) |
| Home | 52.3% (344) | 49.6% (486) |
| Away | 49.5% (301) | 49.1% (468) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-1
2 faceoffs
Neutral Zone
1-2
3 faceoffs