Daymond Langkow vs Jamal Mayers — Faceoff Head-to-Head
Predicted Winner
Jamal Mayers
39.8% - 60.2%
2011-12 FO%
44.5%
Langkow
H2H Record
0-2
2 meetings
2011-12 FO%
56.1%
Mayers
Stats Comparison
| Stat | Langkow | Mayers |
|---|---|---|
| Shoots | L | R |
| Position | C | R |
| 2011-12 Faceoffs | 992 | 558 |
| 2011-12 FO% | 44.5% | 56.1% |
| vs Left Shooters | 42.9% (720) | 55.8% (412) |
| vs Right Shooters | 48.5% (272) | 56.8% (146) |
| Even Strength | 43.3% (815) | 57.3% (459) |
| Power Play | 54.1% (109) | 46.4% (28) |
| Penalty Kill | 42.9% (56) | 52.9% (70) |
| Home | 45.2% (498) | 61.6% (263) |
| Away | 43.7% (494) | 51.2% (295) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 11, 2012 | 1 | 01:56 | Offensive | Mayers |
| Dec 5, 2011 | 2 | 09:27 | Neutral | Mayers |