Jamie Benn vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
51.6%
Benn
H2H Record
1-0
1 meetings
2025-26 FO%
49.4%
Suzuki
Stats Comparison
| Stat | Benn | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | L | C |
| 2025-26 Faceoffs | 64 | 954 |
| 2025-26 FO% | 51.6% | 49.4% |
| vs Left Shooters | 59.5% (37) | 48.4% (692) |
| vs Right Shooters | 40.7% (27) | 51.9% (262) |
| Even Strength | 47.1% (51) | 50.4% (693) |
| Power Play | 66.7% (12) | 50.2% (207) |
| Penalty Kill | 100.0% (1) | 33.3% (54) |
| Home | 55.6% (27) | 49.6% (486) |
| Away | 48.6% (37) | 49.1% (468) |
Head-to-Head by Zone
Neutral Zone
1-0
1 faceoffs