Jerred Smithson vs Patrik Elias — Faceoff Head-to-Head
Predicted Winner
Jerred Smithson
63.8% - 36.2%
All Seasons FO%
56.8%
Smithson
H2H Record
2-2
4 meetings
All Seasons FO%
42.5%
Elias
Stats Comparison
| Stat | Smithson | Elias |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| All Seasons Faceoffs | 2,345 | 3,408 |
| All Seasons FO% | 56.8% | 42.5% |
| vs Left Shooters | 57.6% (1,681) | 42.9% (2,229) |
| vs Right Shooters | 54.5% (664) | 41.6% (1,179) |
| Even Strength | 58.4% (1,842) | 42.3% (2,591) |
| Power Play | 55.6% (45) | 48.4% (405) |
| Penalty Kill | 50.6% (443) | 36.0% (367) |
| Home | 58.4% (1,195) | 43.2% (1,683) |
| Away | 55.0% (1,150) | 41.7% (1,725) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 15, 2011 | 3 | 00:00 | Neutral | Elias |
| Oct 15, 2011 | 2 | 19:46 | Offensive | Elias |
| Oct 15, 2011 | 2 | 00:00 | Neutral | Smithson |
| Oct 15, 2011 | 1 | 06:07 | Defensive | Smithson |