Joakim Andersson vs Mike Fisher — Faceoff Head-to-Head

Predicted Winner
Even Matchup
All Seasons FO%
50.1%
Andersson
H2H Record
5-5
10 meetings
All Seasons FO%
51.5%
Fisher

Stats Comparison

Stat Andersson Fisher
Shoots L R
Position C C
All Seasons Faceoffs 1,432 8,035
All Seasons FO% 50.1% 51.5%
vs Left Shooters 49.4% (887) 51.6% (5,543)
vs Right Shooters 51.4% (545) 51.3% (2,492)
Even Strength 51.1% (1,078) 51.4% (6,100)
Power Play 54.2% (24) 53.8% (1,126)
Penalty Kill 46.7% (330) 48.8% (781)
Home 52.1% (664) 52.4% (4,113)
Away 48.4% (768) 50.6% (3,922)

Head-to-Head by Zone

Offensive Zone
1-4
5 faceoffs
Defensive Zone
2-1
3 faceoffs
Neutral Zone
2-0
2 faceoffs

Recent Faceoffs

Date Period Time Zone Winner
Feb 28, 2015 3 17:17 Offensive Fisher
Feb 28, 2015 3 14:22 Defensive Andersson
Feb 28, 2015 3 04:48 Neutral Andersson
Feb 28, 2015 2 08:17 Defensive Andersson
Feb 28, 2015 1 02:15 Offensive Andersson
Jan 17, 2015 2 19:55 Offensive Fisher
Dec 30, 2013 3 05:04 Neutral Andersson
Nov 19, 2013 3 10:42 Offensive Fisher
Nov 19, 2013 2 06:22 Offensive Fisher
Feb 23, 2013 3 05:13 Defensive Fisher
IMG