Justin Williams vs Sean Kuraly — Faceoff Head-to-Head
Predicted Winner
Sean Kuraly
45.2% - 54.8%
All Seasons FO%
44.7%
Williams
H2H Record
0-1
1 meetings
All Seasons FO%
50.3%
Kuraly
Stats Comparison
| Stat | Williams | Kuraly |
|---|---|---|
| Shoots | R | L |
| Position | R | C |
| All Seasons Faceoffs | 655 | 6,231 |
| All Seasons FO% | 44.7% | 50.3% |
| vs Left Shooters | 42.4% (493) | 52.8% (4,037) |
| vs Right Shooters | 51.9% (162) | 45.6% (2,194) |
| Even Strength | 41.5% (386) | 51.5% (5,067) |
| Power Play | 51.0% (243) | 56.0% (100) |
| Penalty Kill | 34.6% (26) | 44.0% (1,063) |
| Home | 46.2% (327) | 51.7% (3,152) |
| Away | 43.3% (328) | 48.7% (3,079) |
Head-to-Head by Zone
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 27, 2018 | 2 | 11:48 | Neutral | Kuraly |