Kris Versteeg vs Patrice Bergeron — Faceoff Head-to-Head
Predicted Winner
Patrice Bergeron
37.9% - 62.1%
All Seasons FO%
46.5%
Versteeg
H2H Record
1-3
4 meetings
All Seasons FO%
59.2%
Bergeron
Stats Comparison
| Stat | Versteeg | Bergeron |
|---|---|---|
| Shoots | R | R |
| Position | R | C |
| All Seasons Faceoffs | 563 | 19,958 |
| All Seasons FO% | 46.5% | 59.2% |
| vs Left Shooters | 45.5% (378) | 60.5% (13,273) |
| vs Right Shooters | 48.6% (185) | 56.7% (6,685) |
| Even Strength | 48.2% (436) | 60.1% (13,938) |
| Power Play | 41.1% (112) | 60.8% (3,213) |
| Penalty Kill | 35.7% (14) | 53.0% (2,776) |
| Home | 49.8% (267) | 61.2% (10,028) |
| Away | 43.6% (296) | 57.3% (9,930) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-2
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 11, 2014 | 2 | 10:04 | Defensive | Bergeron |
| Oct 17, 2013 | 3 | 15:25 | Defensive | Bergeron |
| Dec 8, 2011 | 2 | 00:13 | Offensive | Bergeron |
| Jan 3, 2011 | 1 | 05:39 | Defensive | Versteeg |