Chris Drury vs Marcus Johansson — Faceoff Head-to-Head
Predicted Winner
Chris Drury
62.7% - 37.3%
2010-11 FO%
56.4%
Drury
H2H Record
0-1
1 meetings
2010-11 FO%
40.5%
Johansson
Stats Comparison
| Stat | Drury | Johansson |
|---|---|---|
| Shoots | R | L |
| Position | C | L |
| 2010-11 Faceoffs | 225 | 669 |
| 2010-11 FO% | 56.4% | 40.5% |
| vs Left Shooters | 58.1% (160) | 40.6% (411) |
| vs Right Shooters | 52.3% (65) | 40.3% (258) |
| Even Strength | 56.5% (177) | 40.3% (596) |
| Power Play | 41.7% (12) | 47.2% (36) |
| Penalty Kill | 61.1% (36) | 42.9% (28) |
| Home | 60.0% (130) | 43.5% (313) |
| Away | 51.6% (95) | 37.9% (356) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 24, 2011 | 3 | 15:45 | Offensive | Johansson |