Jakob Forsbacka Karlsson vs Mark Stone — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
42.1%
Karlsson
H2H Record
1-0
1 meetings
All Seasons FO%
42.2%
Stone
Stats Comparison
| Stat | Karlsson | Stone |
|---|---|---|
| Shoots | R | R |
| Position | C | R |
| All Seasons Faceoffs | 228 | 322 |
| All Seasons FO% | 42.1% | 42.2% |
| vs Left Shooters | 38.8% (170) | 39.8% (231) |
| vs Right Shooters | 51.7% (58) | 48.4% (91) |
| Even Strength | 42.2% (225) | 43.9% (246) |
| Power Play | 0.0% (1) | 39.7% (58) |
| Penalty Kill | 50.0% (2) | 27.8% (18) |
| Home | 43.0% (135) | 45.8% (177) |
| Away | 40.9% (93) | 37.9% (145) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 9, 2018 | 2 | 17:17 | Offensive | Karlsson |