Maxim Lapierre vs Michael Frolik — Faceoff Head-to-Head
Predicted Winner
Maxim Lapierre
57.3% - 42.7%
All Seasons FO%
51.4%
Lapierre
H2H Record
2-0
2 meetings
All Seasons FO%
42.7%
Frolik
Stats Comparison
| Stat | Lapierre | Frolik |
|---|---|---|
| Shoots | R | L |
| Position | C | R |
| All Seasons Faceoffs | 2,539 | 496 |
| All Seasons FO% | 51.4% | 42.7% |
| vs Left Shooters | 50.1% (1,731) | 40.5% (343) |
| vs Right Shooters | 54.1% (808) | 47.7% (153) |
| Even Strength | 52.9% (2,085) | 46.0% (409) |
| Power Play | 53.1% (32) | 25.0% (36) |
| Penalty Kill | 43.1% (415) | 29.4% (51) |
| Home | 53.0% (1,250) | 45.8% (253) |
| Away | 49.8% (1,289) | 39.5% (243) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 17, 2014 | 2 | 17:56 | Defensive | Lapierre |
| Jan 31, 2012 | 1 | 18:53 | Neutral | Lapierre |