Nathan MacKinnon vs Patrick Brown — Faceoff Head-to-Head
Predicted Winner
Patrick Brown
42.0% - 58.0%
All Seasons FO%
46.7%
MacKinnon
H2H Record
2-1
3 meetings
All Seasons FO%
55.2%
Brown
Stats Comparison
| Stat | MacKinnon | Brown |
|---|---|---|
| Shoots | R | R |
| Position | C | C |
| All Seasons Faceoffs | 12,945 | 870 |
| All Seasons FO% | 46.7% | 55.2% |
| vs Left Shooters | 46.9% (9,367) | 55.6% (619) |
| vs Right Shooters | 46.0% (3,578) | 54.2% (251) |
| Even Strength | 46.0% (11,051) | 56.5% (726) |
| Power Play | 53.2% (1,394) | 62.5% (8) |
| Penalty Kill | 42.9% (499) | 47.8% (136) |
| Home | 49.6% (6,342) | 57.4% (364) |
| Away | 43.9% (6,603) | 53.6% (506) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 16, 2023 | 3 | 06:28 | Defensive | Brown |
| Mar 16, 2023 | 3 | 02:52 | Neutral | MacKinnon |
| Mar 16, 2023 | 1 | 02:31 | Offensive | MacKinnon |