Nazem Kadri vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
49.3%
Kadri
H2H Record
1-2
3 meetings
2025-26 FO%
47.2%
Suter
Stats Comparison
| Stat | Kadri | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 752 | 316 |
| 2025-26 FO% | 49.3% | 47.2% |
| vs Left Shooters | 45.4% (467) | 50.5% (188) |
| vs Right Shooters | 55.8% (285) | 42.2% (128) |
| Even Strength | 49.2% (677) | 48.2% (253) |
| Power Play | 53.2% (62) | 36.4% (11) |
| Penalty Kill | 38.5% (13) | 44.2% (52) |
| Home | 48.8% (391) | 45.1% (162) |
| Away | 49.9% (361) | 49.4% (154) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs