Patrick Marleau vs Paul Gaustad — Faceoff Head-to-Head
Predicted Winner
Paul Gaustad
46.0% - 54.0%
2015-16 FO%
50.9%
Marleau
H2H Record
1-0
1 meetings
2015-16 FO%
55.3%
Gaustad
Stats Comparison
| Stat | Marleau | Gaustad |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2015-16 Faceoffs | 525 | 772 |
| 2015-16 FO% | 50.9% | 55.3% |
| vs Left Shooters | 50.3% (330) | 55.5% (485) |
| vs Right Shooters | 51.8% (195) | 55.1% (287) |
| Even Strength | 49.0% (437) | 56.2% (603) |
| Power Play | 70.6% (34) | 71.4% (21) |
| Penalty Kill | 53.7% (54) | 49.3% (148) |
| Home | 55.1% (234) | 55.5% (366) |
| Away | 47.4% (291) | 55.2% (406) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 2, 2016 | OT | 01:45 | Offensive | Marleau |