Patrick Marleau vs Riley Nash — Faceoff Head-to-Head
Predicted Winner
Patrick Marleau
52.4% - 47.6%
All Seasons FO%
50.9%
Marleau
H2H Record
2-2
4 meetings
All Seasons FO%
48.5%
Nash
Stats Comparison
| Stat | Marleau | Nash |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| All Seasons Faceoffs | 3,450 | 5,421 |
| All Seasons FO% | 50.9% | 48.5% |
| vs Left Shooters | 50.8% (2,061) | 47.8% (3,747) |
| vs Right Shooters | 51.0% (1,389) | 50.0% (1,674) |
| Even Strength | 50.3% (2,656) | 48.7% (4,621) |
| Power Play | 55.7% (332) | 51.0% (249) |
| Penalty Kill | 50.7% (452) | 44.9% (550) |
| Home | 53.3% (1,735) | 50.2% (2,740) |
| Away | 48.5% (1,715) | 46.7% (2,681) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-1
2 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 11, 2017 | 3 | 05:50 | Defensive | Marleau |
| Nov 11, 2017 | 1 | 00:08 | Defensive | Nash |
| Nov 10, 2017 | 3 | 15:06 | Offensive | Marleau |
| Nov 10, 2017 | 2 | 15:38 | Neutral | Nash |