Pius Suter vs Sean Monahan — Faceoff Head-to-Head
Predicted Winner
Sean Monahan
45.0% - 55.0%
2025-26 FO%
47.5%
Suter
H2H Record
1-1
2 meetings
2025-26 FO%
53.4%
Monahan
Stats Comparison
| Stat | Suter | Monahan |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 324 | 863 |
| 2025-26 FO% | 47.5% | 53.4% |
| vs Left Shooters | 50.8% (193) | 53.2% (562) |
| vs Right Shooters | 42.7% (131) | 53.8% (301) |
| Even Strength | 48.7% (261) | 53.8% (664) |
| Power Play | 36.4% (11) | 53.3% (137) |
| Penalty Kill | 44.2% (52) | 50.0% (62) |
| Home | 45.9% (170) | 54.8% (405) |
| Away | 49.4% (154) | 52.2% (458) |
Head-to-Head by Zone
Offensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 1, 2025 | 2 | 19:25 | Offensive | Suter |
| Nov 1, 2025 | 1 | 11:51 | Offensive | Monahan |