Pius Suter vs Tage Thompson — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
47.5%
Suter
H2H Record
1-1
2 meetings
2025-26 FO%
45.9%
Thompson
Stats Comparison
| Stat | Suter | Thompson |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2025-26 Faceoffs | 324 | 595 |
| 2025-26 FO% | 47.5% | 45.9% |
| vs Left Shooters | 50.8% (193) | 42.5% (412) |
| vs Right Shooters | 42.7% (131) | 53.6% (183) |
| Even Strength | 48.7% (261) | 46.1% (484) |
| Power Play | 36.4% (11) | 48.4% (91) |
| Penalty Kill | 44.2% (52) | 30.0% (20) |
| Home | 45.9% (170) | 47.9% (313) |
| Away | 49.4% (154) | 43.6% (282) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 6, 2025 | 2 | 13:52 | Defensive | Suter |
| Nov 6, 2025 | 1 | 11:17 | Offensive | Thompson |