2011-12 Games

1,230 games with faceoff breakdowns

2011-12 NHL games with faceoff statistics
Date Matchup Score FO Edge FO W-L Total
Dec 27, 2011 CGY @ CBJ 2-1 (SO) CBJ 39-20 59
Dec 27, 2011 CAR @ PIT 2-4 CAR 31-38 69
Dec 26, 2011 ANA @ SJS 3-2 SJS 25-24 49
Dec 26, 2011 PHX @ LAK 3-4 LAK 25-23 48
Dec 26, 2011 EDM @ VAN 3-5 VAN 32-22 54
Dec 26, 2011 CBJ @ CHI 1-4 CBJ 24-26 50
Dec 26, 2011 DET @ NSH 4-1 NSH 32-22 54
Dec 26, 2011 DAL @ STL 3-5 STL 26-25 51
Dec 26, 2011 NJD @ CAR 2-4 NJD 29-30 59
Dec 26, 2011 NYI @ NYR 0-3 Even 25-25 50
Dec 26, 2011 WSH @ BUF 2-4 BUF 31-22 53
Dec 26, 2011 COL @ MIN 4-2 MIN 34-22 56
Dec 23, 2011 LAK @ SJS 1-2 (SO) LAK 25-27 52
Dec 23, 2011 CGY @ VAN 3-1 VAN 27-25 52
Dec 23, 2011 STL @ PHX 3-2 PHX 30-22 52
Dec 23, 2011 TBL @ COL 1-2 (OT) COL 40-14 54
Dec 23, 2011 NSH @ DAL 3-6 NSH 28-29 57
Dec 23, 2011 PIT @ WPG 4-1 PIT 34-35 69
Dec 23, 2011 OTT @ CAR 1-2 (OT) CAR 37-28 65
Dec 23, 2011 PHI @ NYR 2-4 NYR 29-23 52
Dec 23, 2011 TOR @ NYI 5-3 TOR 22-25 47
Dec 23, 2011 WSH @ NJD 3-4 (SO) NJD 30-27 57
Dec 23, 2011 FLA @ BOS 0-8 BOS 35-20 55
Dec 22, 2011 ANA @ LAK 2-3 (SO) LAK 34-28 62
Dec 22, 2011 MIN @ EDM 1-4 MIN 20-32 52
Dec 22, 2011 DET @ CGY 2-3 DET 18-28 46
Dec 22, 2011 MTL @ WPG 0-4 WPG 31-18 49
Dec 22, 2011 CBJ @ NSH 5-6 NSH 35-34 69
Dec 22, 2011 FLA @ OTT 3-4 (OT) OTT 34-30 64
Dec 22, 2011 NYI @ NYR 2-4 NYR 35-28 63
Dec 22, 2011 BUF @ TOR 2-3 TOR 32-25 57
Dec 21, 2011 TBL @ SJS 2-7 SJS 39-29 68
Dec 21, 2011 DET @ VAN 2-4 VAN 32-27 59
Dec 21, 2011 STL @ COL 2-3 COL 33-31 64
Dec 21, 2011 PHI @ DAL 4-1 DAL 36-25 61
Dec 21, 2011 MTL @ CHI 1-5 Even 28-28 56
Dec 21, 2011 PHX @ CAR 4-3 PHX 27-36 63
Dec 20, 2011 MIN @ CGY 1-2 CGY 39-27 66
Dec 20, 2011 NYI @ WPG 3-2 (SO) NYI 26-34 60
Dec 20, 2011 PHX @ FLA 2-1 FLA 32-22 54
Dec 20, 2011 BUF @ OTT 1-4 Even 30-30 60
Dec 20, 2011 NSH @ WSH 1-4 WSH 35-23 58
Dec 20, 2011 CHI @ PIT 2-3 PIT 37-30 67
Dec 20, 2011 NYR @ NJD 4-1 NJD 27-20 47
Dec 19, 2011 MIN @ VAN 0-4 VAN 35-27 62
Dec 19, 2011 DET @ EDM 3-2 DET 26-28 54
Dec 19, 2011 PHI @ COL 2-3 (SO) COL 33-32 65
Dec 19, 2011 ANA @ DAL 3-5 DAL 32-25 57
Dec 19, 2011 LAK @ TOR 3-2 (SO) TOR 35-26 61
Dec 19, 2011 MTL @ BOS 2-3 BOS 28-24 52
Prev Page 15 of 25 Next