2013-14 Games

1,230 games with faceoff breakdowns

2013-14 NHL games with faceoff statistics
Date Matchup Score FO Edge FO W-L Total
Apr 8, 2014 OTT @ NYI 4-1 OTT 32-34 66
Apr 8, 2014 DET @ BUF 4-2 DET 17-38 55
Apr 7, 2014 ANA @ VAN 3-0 VAN 28-23 51
Apr 7, 2014 MIN @ WPG 1-0 MIN 23-27 50
Apr 7, 2014 CGY @ NJD 1-0 NJD 31-24 55
Apr 6, 2014 ANA @ EDM 2-4 EDM 38-31 69
Apr 6, 2014 PIT @ COL 3-2 (SO) COL 36-22 58
Apr 6, 2014 STL @ CHI 2-4 STL 26-31 57
Apr 6, 2014 BUF @ PHI 2-5 Even 30-30 60
Apr 6, 2014 NYI @ CBJ 0-4 CBJ 37-20 57
Apr 6, 2014 DAL @ FLA 2-3 FLA 37-30 67
Apr 5, 2014 NSH @ SJS 3-0 NSH 31-41 72
Apr 5, 2014 LAK @ VAN 1-2 VAN 39-29 68
Apr 5, 2014 PIT @ MIN 0-4 MIN 31-23 54
Apr 5, 2014 NJD @ CAR 3-1 CAR 34-22 56
Apr 5, 2014 OTT @ NYR 3-2 NYR 34-27 61
Apr 5, 2014 DAL @ TBL 5-2 TBL 33-26 59
Apr 5, 2014 DET @ MTL 3-5 DET 26-30 56
Apr 5, 2014 WPG @ TOR 4-2 TOR 35-32 67
Apr 5, 2014 WSH @ NYI 4-3 (SO) NYI 32-30 62
Apr 5, 2014 COL @ STL 4-0 STL 34-29 63
Apr 5, 2014 PHI @ BOS 2-5 BOS 31-21 52
Apr 4, 2014 NSH @ ANA 5-2 NSH 27-31 58
Apr 4, 2014 EDM @ PHX 3-2 (SO) PHX 41-27 68
Apr 4, 2014 WSH @ NJD 1-2 NJD 29-20 49
Apr 4, 2014 CGY @ FLA 2-1 CGY 25-26 51
Apr 4, 2014 BUF @ DET 2-3 DET 35-24 59
Apr 4, 2014 CHI @ CBJ 4-3 CBJ 31-28 59
Apr 4, 2014 MTL @ OTT 7-4 OTT 44-23 67
Apr 3, 2014 LAK @ SJS 1-2 LAK 30-32 62
Apr 3, 2014 NYR @ COL 2-3 (SO) COL 34-31 65
Apr 3, 2014 PIT @ WPG 4-2 WPG 26-19 45
Apr 3, 2014 BUF @ STL 1-2 STL 33-20 53
Apr 3, 2014 MIN @ CHI 2-3 (SO) CHI 28-25 53
Apr 3, 2014 CGY @ TBL 4-1 TBL 36-23 59
Apr 3, 2014 DAL @ CAR 1-4 CAR 32-27 59
Apr 3, 2014 CBJ @ PHI 2-0 PHI 34-22 56
Apr 3, 2014 BOS @ TOR 3-4 (OT) TOR 34-29 63
Apr 2, 2014 PHX @ LAK 0-4 LAK 36-25 61
Apr 2, 2014 EDM @ ANA 2-3 ANA 35-27 62
Apr 2, 2014 BOS @ DET 2-3 DET 29-24 53
Apr 2, 2014 NYI @ OTT 2-1 OTT 34-19 53
Apr 1, 2014 EDM @ SJS 4-5 SJS 37-32 69
Apr 1, 2014 WPG @ PHX 2-1 (SO) PHX 32-16 48
Apr 1, 2014 NYR @ VAN 3-1 VAN 34-22 56
Apr 1, 2014 PHI @ STL 0-1 (SO) STL 34-21 55
Apr 1, 2014 MTL @ TBL 1-3 MTL 32-37 69
Apr 1, 2014 COL @ CBJ 3-2 (OT) CBJ 28-24 52
Apr 1, 2014 DAL @ WSH 5-0 WSH 33-27 60
Apr 1, 2014 CAR @ PIT 4-1 PIT 34-25 59
Prev Page 2 of 25 Next