2014-15 Games

1,230 games with faceoff breakdowns

2014-15 NHL games with faceoff statistics
Date Matchup Score FO Edge FO W-L Total
Dec 11, 2014 MIN @ SJS 1-2 SJS 28-25 53
Dec 11, 2014 NSH @ ARI 5-1 ARI 31-29 60
Dec 11, 2014 WPG @ COL 3-4 (SO) COL 33-23 56
Dec 11, 2014 NYI @ STL 3-6 STL 41-30 71
Dec 11, 2014 CAR @ TBL 1-2 TBL 29-22 51
Dec 11, 2014 LAK @ OTT 5-3 LAK 27-34 61
Dec 11, 2014 CBJ @ WSH 3-2 (OT) WSH 36-26 62
Dec 11, 2014 NJD @ PHI 1-4 PHI 37-24 61
Dec 11, 2014 CGY @ BUF 3-4 BUF 38-32 70
Dec 11, 2014 CHI @ BOS 3-2 BOS 39-27 66
Dec 10, 2014 EDM @ ANA 1-2 ANA 43-21 64
Dec 10, 2014 TOR @ DET 2-1 (SO) DET 35-26 61
Dec 9, 2014 EDM @ SJS 2-5 SJS 37-31 68
Dec 9, 2014 NSH @ COL 3-0 COL 38-24 62
Dec 9, 2014 WPG @ DAL 5-2 DAL 31-30 61
Dec 9, 2014 NYI @ MIN 4-5 MIN 44-20 64
Dec 9, 2014 WSH @ TBL 5-3 WSH 22-27 49
Dec 9, 2014 VAN @ MTL 1-3 MTL 28-23 51
Dec 9, 2014 CGY @ TOR 1-4 CGY 26-30 56
Dec 9, 2014 PHI @ CBJ 2-3 (OT) Even 27-27 54
Dec 9, 2014 CHI @ NJD 3-2 (SO) CHI 29-32 61
Dec 9, 2014 LAK @ BUF 0-1 BUF 27-26 53
Dec 8, 2014 FLA @ STL 2-4 STL 31-28 59
Dec 8, 2014 NJD @ CAR 2-1 NJD 27-28 55
Dec 8, 2014 PIT @ NYR 3-4 (OT) PIT 28-29 57
Dec 7, 2014 SJS @ EDM 1-2 SJS 24-31 55
Dec 7, 2014 VAN @ OTT 3-4 (OT) VAN 30-33 63
Dec 7, 2014 DET @ CAR 3-1 CAR 28-25 53
Dec 7, 2014 ANA @ WPG 4-3 (OT) ANA 30-31 61
Dec 6, 2014 SJS @ CGY 3-2 SJS 31-39 70
Dec 6, 2014 BOS @ ARI 5-2 ARI 31-25 56
Dec 6, 2014 MTL @ DAL 1-4 DAL 35-31 66
Dec 6, 2014 CHI @ NSH 3-1 CHI 30-38 68
Dec 6, 2014 STL @ NYI 6-4 NYI 39-38 77
Dec 6, 2014 WSH @ NJD 4-1 Even 34-34 68
Dec 6, 2014 BUF @ FLA 2-3 BUF 26-28 54
Dec 6, 2014 CBJ @ TBL 3-1 TBL 28-26 54
Dec 6, 2014 NYR @ DET 2-3 DET 33-23 56
Dec 6, 2014 VAN @ TOR 2-5 TOR 30-29 59
Dec 6, 2014 PHI @ LAK 2-1 LAK 27-25 52
Dec 6, 2014 OTT @ PIT 2-3 OTT 23-30 53
Dec 5, 2014 MTL @ CHI 3-4 CHI 33-31 64
Dec 5, 2014 COL @ WPG 2-6 WPG 29-25 54
Dec 5, 2014 ANA @ MIN 5-4 MIN 38-26 64
Dec 4, 2014 BOS @ SJS 4-7 BOS 29-34 63
Dec 4, 2014 LAK @ ARI 4-0 ARI 41-28 69
Dec 4, 2014 COL @ CGY 3-4 (OT) CGY 41-36 77
Dec 4, 2014 STL @ NSH 3-4 STL 28-41 69
Dec 4, 2014 CBJ @ FLA 4-3 (SO) FLA 47-28 75
Dec 4, 2014 BUF @ TBL 0-5 TBL 26-25 51
Prev Page 17 of 25 Next