2014-15 Games

1,230 games with faceoff breakdowns

2014-15 NHL games with faceoff statistics
Date Matchup Score FO Edge FO W-L Total
Nov 11, 2014 DAL @ ARI 4-3 DAL 35-37 72
Nov 11, 2014 TBL @ CHI 2-3 (SO) Even 32-32 64
Nov 11, 2014 EDM @ NSH 2-3 EDM 32-37 69
Nov 11, 2014 BUF @ STL 1-6 STL 38-30 68
Nov 11, 2014 SJS @ FLA 1-4 SJS 28-29 57
Nov 11, 2014 WPG @ MTL 0-3 MTL 37-31 68
Nov 11, 2014 CBJ @ WSH 2-4 WSH 41-25 66
Nov 11, 2014 PIT @ NYR 0-5 NYR 29-26 55
Nov 11, 2014 COL @ NYI 0-6 NYI 35-32 67
Nov 11, 2014 MIN @ NJD 1-3 MIN 25-33 58
Nov 10, 2014 CGY @ CAR 1-4 CAR 37-30 67
Nov 10, 2014 NJD @ BOS 2-4 BOS 28-23 51
Nov 9, 2014 VAN @ ANA 2-1 (SO) ANA 35-34 69
Nov 9, 2014 SJS @ CHI 2-5 CHI 34-31 65
Nov 9, 2014 EDM @ NYR 3-1 EDM 29-39 68
Nov 9, 2014 TBL @ DET 4-3 (SO) DET 32-25 57
Nov 9, 2014 TOR @ OTT 5-3 OTT 32-26 58
Nov 8, 2014 VAN @ LAK 1-5 LAK 29-28 57
Nov 8, 2014 NYI @ ARI 1-0 Even 27-27 54
Nov 8, 2014 SJS @ DAL 5-3 DAL 43-36 79
Nov 8, 2014 NSH @ STL 2-1 STL 34-29 63
Nov 8, 2014 CAR @ WSH 3-4 (OT) WSH 38-31 69
Nov 8, 2014 TBL @ CBJ 7-4 CBJ 38-27 65
Nov 8, 2014 COL @ PHI 3-4 COL 31-36 67
Nov 8, 2014 WPG @ OTT 2-1 (SO) OTT 35-32 67
Nov 8, 2014 MIN @ MTL 1-4 MTL 37-26 63
Nov 8, 2014 NYR @ TOR 4-5 TOR 43-24 67
Nov 8, 2014 PIT @ BUF 6-1 BUF 26-19 45
Nov 8, 2014 CGY @ FLA 6-4 FLA 38-22 60
Nov 7, 2014 ARI @ ANA 3-2 (SO) ARI 29-34 63
Nov 7, 2014 WSH @ CHI 3-2 CHI 35-25 60
Nov 7, 2014 NJD @ DET 2-4 DET 34-25 59
Nov 7, 2014 CBJ @ CAR 2-3 (OT) CAR 42-31 73
Nov 7, 2014 EDM @ BUF 3-2 EDM 30-48 78
Nov 6, 2014 VAN @ SJS 3-2 SJS 37-36 73
Nov 6, 2014 NYI @ LAK 2-1 (SO) LAK 33-22 55
Nov 6, 2014 TOR @ COL 3-4 (SO) COL 37-32 69
Nov 6, 2014 NSH @ DAL 3-2 DAL 41-26 67
Nov 6, 2014 PIT @ WPG 4-3 (SO) PIT 30-32 62
Nov 6, 2014 NJD @ STL 3-4 STL 28-26 54
Nov 6, 2014 CGY @ TBL 2-5 TBL 37-24 61
Nov 6, 2014 MIN @ OTT 0-3 MIN 29-30 59
Nov 6, 2014 FLA @ PHI 1-4 FLA 36-39 75
Nov 6, 2014 EDM @ BOS 2-5 BOS 36-27 63
Nov 5, 2014 NYI @ ANA 3-2 (OT) ANA 40-33 73
Nov 5, 2014 DET @ NYR 3-4 (OT) NYR 29-28 57
Nov 5, 2014 MTL @ BUF 2-1 (SO) MTL 26-36 62
Nov 4, 2014 TOR @ ARI 2-3 TOR 28-33 61
Nov 4, 2014 VAN @ COL 5-2 Even 29-29 58
Nov 4, 2014 LAK @ DAL 3-1 LAK 30-37 67
Prev Page 21 of 25 Next