2017-18 Games

1,271 games with faceoff breakdowns

2017-18 NHL games with faceoff statistics
Date Matchup Score FO Edge FO W-L Total
Mar 20, 2018 CBJ @ NYR 5-3 CBJ 25-31 56
Mar 20, 2018 PIT @ NYI 1-4 PIT 30-33 63
Mar 19, 2018 CGY @ ARI 2-5 CGY 30-32 62
Mar 19, 2018 LAK @ MIN 4-3 (OT) MIN 30-29 59
Mar 19, 2018 FLA @ MTL 2-0 FLA 23-33 56
Mar 19, 2018 NSH @ BUF 4-0 NSH 26-29 55
Mar 19, 2018 CBJ @ BOS 5-4 (OT) Even 33-33 66
Mar 18, 2018 NJD @ ANA 2-4 ANA 33-23 56
Mar 18, 2018 DAL @ WPG 2-4 WPG 34-31 65
Mar 18, 2018 STL @ CHI 5-4 (OT) CHI 35-34 69
Mar 18, 2018 WSH @ PHI 3-6 WSH 25-33 58
Mar 18, 2018 CAR @ NYI 4-3 CAR 28-32 60
Mar 18, 2018 EDM @ TBL 1-3 TBL 29-23 52
Mar 18, 2018 CGY @ VGK 0-4 VGK 31-24 55
Mar 18, 2018 DET @ COL 1-5 DET 27-39 66
Mar 17, 2018 SJS @ VAN 5-3 Even 36-36 72
Mar 17, 2018 MIN @ ARI 3-1 MIN 26-29 55
Mar 17, 2018 NYR @ STL 3-4 (OT) STL 34-31 65
Mar 17, 2018 OTT @ CBJ 1-2 Even 22-22 44
Mar 17, 2018 PHI @ CAR 4-2 CAR 29-27 56
Mar 17, 2018 BOS @ TBL 3-0 BOS 19-24 43
Mar 17, 2018 MTL @ TOR 0-4 TOR 33-30 63
Mar 17, 2018 NJD @ LAK 3-0 LAK 37-29 66
Mar 17, 2018 EDM @ FLA 4-2 EDM 29-34 63
Mar 17, 2018 CHI @ BUF 3-5 BUF 38-29 67
Mar 16, 2018 MIN @ VGK 4-2 VGK 31-21 52
Mar 16, 2018 DET @ ANA 2-4 ANA 35-27 62
Mar 16, 2018 SJS @ CGY 7-4 CGY 43-37 80
Mar 16, 2018 NSH @ COL 4-2 NSH 20-31 51
Mar 16, 2018 DAL @ OTT 2-3 (OT) OTT 33-32 65
Mar 16, 2018 NYI @ WSH 3-6 WSH 36-30 66
Mar 15, 2018 DET @ LAK 1-4 DET 23-24 47
Mar 15, 2018 NSH @ ARI 3-2 NSH 37-38 75
Mar 15, 2018 CHI @ WPG 2-6 WPG 32-29 61
Mar 15, 2018 COL @ STL 4-1 STL 23-21 44
Mar 15, 2018 BOS @ FLA 0-3 FLA 36-32 68
Mar 15, 2018 PIT @ MTL 5-3 MTL 31-30 61
Mar 15, 2018 CBJ @ PHI 5-3 PHI 28-20 48
Mar 15, 2018 WSH @ NYI 7-3 NYI 32-30 62
Mar 15, 2018 TOR @ BUF 5-2 BUF 30-28 58
Mar 14, 2018 VAN @ ANA 0-3 ANA 29-26 55
Mar 14, 2018 NJD @ VGK 8-3 NJD 32-34 66
Mar 14, 2018 SJS @ EDM 4-3 (OT) SJS 32-34 66
Mar 14, 2018 PIT @ NYR 3-4 (OT) Even 28-28 56
Mar 14, 2018 DAL @ TOR 5-6 (SO) TOR 39-36 75
Mar 13, 2018 LAK @ ARI 3-4 (SO) ARI 39-29 68
Mar 13, 2018 EDM @ CGY 0-1 CGY 26-21 47
Mar 13, 2018 COL @ MIN 5-1 MIN 32-20 52
Mar 13, 2018 WPG @ NSH 1-3 NSH 43-30 73
Mar 13, 2018 OTT @ TBL 7-4 TBL 38-30 68
Prev Page 4 of 26 Next