2024-25 Games

1,312 games with faceoff breakdowns

2024-25 NHL games with faceoff statistics
Date Matchup Score FO Edge FO W-L Total
Jan 16, 2025 CGY @ STL 1-4 STL 33-30 63
Jan 16, 2025 PHI @ NYI 5-3 PHI 27-30 57
Jan 16, 2025 SJS @ CBJ 1-4 SJS 22-33 55
Jan 16, 2025 DET @ FLA 5-2 FLA 39-20 59
Jan 16, 2025 ANA @ TBL 3-4 (SO) ANA 26-32 58
Jan 16, 2025 WSH @ OTT 1-0 (OT) WSH 19-21 40
Jan 16, 2025 NJD @ TOR 3-4 (OT) TOR 36-33 69
Jan 15, 2025 EDM @ MIN 5-3 EDM 28-31 59
Jan 15, 2025 CAR @ BUF 2-4 Even 28-28 56
Jan 14, 2025 MTL @ UTA 5-3 MTL 31-32 63
Jan 14, 2025 NYR @ COL 2-3 (OT) NYR 20-34 54
Jan 14, 2025 VAN @ WPG 1-6 WPG 29-24 53
Jan 14, 2025 VGK @ NSH 3-5 NSH 29-24 53
Jan 14, 2025 CGY @ STL 1-2 STL 23-21 44
Jan 14, 2025 OTT @ NYI 2-0 NYI 37-24 61
Jan 14, 2025 PHI @ CBJ 2-3 (SO) PHI 24-28 52
Jan 14, 2025 ANA @ WSH 0-3 WSH 23-20 43
Jan 14, 2025 SEA @ PIT 4-2 PIT 33-19 52
Jan 14, 2025 FLA @ NJD 2-1 (SO) FLA 31-37 68
Jan 14, 2025 SJS @ DET 6-3 DET 27-24 51
Jan 14, 2025 DAL @ TOR 4-1 DAL 24-25 49
Jan 14, 2025 TBL @ BOS 2-6 TBL 37-39 76
Jan 13, 2025 LAK @ EDM 0-1 LAK 30-32 62
Jan 13, 2025 CGY @ CHI 5-2 CHI 32-26 58
Jan 13, 2025 FLA @ PHI 3-4 PHI 35-28 63
Jan 12, 2025 MIN @ VGK 1-4 MIN 22-28 50
Jan 12, 2025 ANA @ CAR 3-2 (OT) CAR 40-27 67
Jan 12, 2025 TBL @ PIT 5-2 PIT 27-23 50
Jan 12, 2025 DAL @ OTT 2-3 OTT 39-28 67
Jan 12, 2025 SEA @ DET 2-6 DET 37-23 60
Jan 11, 2025 MIN @ SJS 3-1 SJS 27-23 50
Jan 11, 2025 NYR @ VGK 2-1 VGK 37-18 55
Jan 11, 2025 LAK @ CGY 1-2 LAK 18-33 51
Jan 11, 2025 NYI @ UTA 2-1 UTA 30-29 59
Jan 11, 2025 WSH @ NSH 4-1 NSH 26-25 51
Jan 11, 2025 COL @ WPG 0-3 WPG 28-18 46
Jan 11, 2025 CBJ @ STL 2-1 STL 27-24 51
Jan 11, 2025 EDM @ CHI 4-3 CHI 27-21 48
Jan 11, 2025 ANA @ PHI 0-6 ANA 30-33 63
Jan 11, 2025 TBL @ NJD 2-3 (OT) TBL 26-31 57
Jan 11, 2025 DAL @ MTL 2-1 (SO) DAL 29-37 66
Jan 11, 2025 VAN @ TOR 3-0 TOR 25-24 49
Jan 11, 2025 OTT @ PIT 5-0 PIT 23-22 45
Jan 11, 2025 SEA @ BUF 6-2 SEA 24-40 64
Jan 11, 2025 BOS @ FLA 4-3 (OT) FLA 41-31 72
Jan 10, 2025 SJS @ UTA 1-2 UTA 30-26 56
Jan 10, 2025 LAK @ WPG 2-1 (OT) WPG 29-28 57
Jan 10, 2025 VAN @ CAR 0-2 VAN 28-32 60
Jan 10, 2025 MTL @ WSH 3-2 (OT) WSH 25-24 49
Jan 10, 2025 CHI @ DET 3-5 DET 24-20 44
Prev Page 13 of 27 Next