Aatu Raty vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Aatu Raty
54.8% - 45.2%
2025-26 FO%
60.8%
Raty
H2H Record
3-4
7 meetings
2025-26 FO%
54.9%
Frost
Stats Comparison
| Stat | Raty | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 480 | 649 |
| 2025-26 FO% | 60.8% | 54.9% |
| vs Left Shooters | 61.1% (339) | 54.4% (441) |
| vs Right Shooters | 60.3% (141) | 55.8% (208) |
| Even Strength | 60.4% (386) | 53.2% (506) |
| Power Play | 78.9% (19) | 59.7% (139) |
| Penalty Kill | 58.7% (75) | 100.0% (4) |
| Home | 60.9% (256) | 55.8% (321) |
| Away | 60.7% (224) | 54.0% (328) |
Head-to-Head by Zone
Offensive Zone
1-2
3 faceoffs
Defensive Zone
2-1
3 faceoffs
Neutral Zone
0-1
1 faceoffs