Adam Burish vs John Tavares — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
54.1%
Burish
H2H Record
2-3
5 meetings
All Seasons FO%
54.4%
Tavares
Stats Comparison
| Stat | Burish | Tavares |
|---|---|---|
| Shoots | R | L |
| Position | R | C |
| All Seasons Faceoffs | 1,276 | 20,747 |
| All Seasons FO% | 54.1% | 54.4% |
| vs Left Shooters | 52.8% (949) | 56.3% (13,318) |
| vs Right Shooters | 57.8% (327) | 51.1% (7,429) |
| Even Strength | 54.6% (958) | 54.0% (15,885) |
| Power Play | 47.5% (40) | 56.5% (4,221) |
| Penalty Kill | 53.0% (270) | 50.7% (612) |
| Home | 58.1% (578) | 56.1% (10,389) |
| Away | 50.7% (698) | 52.7% (10,358) |
Head-to-Head by Zone
Offensive Zone
0-3
3 faceoffs
Defensive Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 1, 2014 | 3 | 17:06 | Offensive | Tavares |
| Nov 1, 2014 | 3 | 01:55 | Defensive | Burish |
| Oct 16, 2014 | 2 | 19:22 | Offensive | Tavares |
| Oct 16, 2014 | 2 | 16:05 | Defensive | Burish |
| Oct 16, 2014 | 2 | 16:02 | Offensive | Tavares |