Adam Cracknell — Faceoff Stats
Adam Cracknell has a 2016-17 faceoff win percentage of 45.8% across 295 faceoffs in the 2016-17 season. Best zone: Neutral (55.8%). Ranked #131 in the league.
2016-17 FO%
45.8%
Record
135W - 160L
Total Faceoffs
295
League Rank
#131
Performance by Zone
Offensive Zone
39.2%
38 / 97 faceoffs
Defensive Zone
41.5%
39 / 94 faceoffs
Neutral Zone
55.8%
58 / 104 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | New York Rangers, Dallas Stars | 3 | 50.0% | 3 | 6 | 0.0% | 50.0% | 50.0% |
| 2016-17 | Dallas Stars | 56 | 45.8% | 135 | 295 | 39.2% | 41.5% | 55.8% |
| 2015-16 | Vancouver Canucks, Edmonton Oilers | 46 | 39.5% | 156 | 395 | 34.8% | 41.9% | 42.0% |
| 2014-15 | Columbus Blue Jackets | 12 | 34.5% | 20 | 58 | 37.5% | 23.8% | 42.9% |
| 2013-14 | St. Louis Blues | 10 | 37.9% | 11 | 29 | 75.0% | 12.5% | 41.2% |
| 2012-13 | St. Louis Blues | 16 | 25.0% | 7 | 28 | 10.0% | 25.0% | 50.0% |
| 2011-12 | St. Louis Blues | 1 | 0.0% | 0 | 1 | 0.0% | 0.0% | 0.0% |
| 2010-11 | St. Louis Blues | 23 | 39.0% | 46 | 118 | 61.3% | 27.0% | 34.0% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Mark Letestu EDM | 6-1 | 85.7% |
| vs. Nic Dowd LAK | 5-1 | 83.3% |
| vs. Kevin Hayes NYR | 5-2 | 71.4% |
| vs. Ryan O'Reilly BUF | 4-2 | 66.7% |
| vs. Tyler Graovac MIN | 4-2 | 66.7% |
| vs. Tomas Hertl SJS | 3-3 | 50.0% |
| vs. Frederik Gauthier TOR | 3-3 | 50.0% |
| vs. Mikko Koivu MIN | 2-3 | 40.0% |
| vs. Chris Tierney SJS | 3-5 | 37.5% |
| vs. Erik Haula MIN | 2-4 | 33.3% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Tyler Bozak TOR | 1-6 | 14.3% |
| vs. Eric Staal MIN | 1-4 | 20.0% |
| vs. Lars Eller WSH | 2-7 | 22.2% |
| vs. Erik Haula MIN | 2-4 | 33.3% |
| vs. Chris Tierney SJS | 3-5 | 37.5% |
| vs. Mikko Koivu MIN | 2-3 | 40.0% |
| vs. Tomas Hertl SJS | 3-3 | 50.0% |
| vs. Frederik Gauthier TOR | 3-3 | 50.0% |
| vs. Ryan O'Reilly BUF | 4-2 | 66.7% |
| vs. Tyler Graovac MIN | 4-2 | 66.7% |