Andrew Copp vs Jack Eichel — Faceoff Head-to-Head
Predicted Winner
Andrew Copp
54.0% - 46.0%
2022-23 FO%
49.8%
Copp
H2H Record
0-1
1 meetings
2022-23 FO%
45.3%
Eichel
Stats Comparison
| Stat | Copp | Eichel |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2022-23 Faceoffs | 1,299 | 793 |
| 2022-23 FO% | 49.8% | 45.3% |
| vs Left Shooters | 48.8% (844) | 44.0% (591) |
| vs Right Shooters | 51.6% (455) | 49.0% (202) |
| Even Strength | 50.3% (947) | 45.5% (708) |
| Power Play | 54.6% (119) | 51.9% (54) |
| Penalty Kill | 45.5% (233) | 29.0% (31) |
| Home | 51.3% (667) | 46.1% (388) |
| Away | 48.3% (632) | 44.4% (405) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 19, 2023 | 3 | 10:36 | Offensive | Eichel |