Andrew Copp vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
54.4%
Copp
H2H Record
3-1
4 meetings
2025-26 FO%
55.6%
Frost
Stats Comparison
| Stat | Copp | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 642 | 667 |
| 2025-26 FO% | 54.4% | 55.6% |
| vs Left Shooters | 52.6% (388) | 55.5% (458) |
| vs Right Shooters | 57.1% (254) | 56.0% (209) |
| Even Strength | 54.7% (554) | 54.1% (521) |
| Power Play | 59.5% (42) | 59.6% (141) |
| Penalty Kill | 45.7% (46) | 100.0% (5) |
| Home | 53.8% (331) | 57.2% (339) |
| Away | 55.0% (311) | 54.0% (328) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Neutral Zone
2-1
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 10, 2025 | 2 | 17:46 | Neutral | Copp |
| Dec 10, 2025 | 2 | 09:18 | Defensive | Copp |
| Dec 10, 2025 | 2 | 09:09 | Neutral | Frost |
| Dec 10, 2025 | 1 | 14:35 | Neutral | Copp |