Anton Lundell vs Barclay Goodrow — Faceoff Head-to-Head
Predicted Winner
Anton Lundell
55.7% - 44.3%
2025-26 FO%
52.5%
Lundell
H2H Record
1-0
1 meetings
2025-26 FO%
34.5%
Goodrow
Stats Comparison
| Stat | Lundell | Goodrow |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 932 | 29 |
| 2025-26 FO% | 52.5% | 34.5% |
| vs Left Shooters | 55.0% (651) | 17.6% (17) |
| vs Right Shooters | 46.6% (281) | 58.3% (12) |
| Even Strength | 53.6% (646) | 34.8% (23) |
| Power Play | 53.1% (130) | 33.3% (3) |
| Penalty Kill | 47.4% (156) | 33.3% (3) |
| Home | 51.6% (498) | 34.8% (23) |
| Away | 53.5% (434) | 33.3% (6) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 8, 2025 | 2 | 15:18 | Offensive | Lundell |