Anze Kopitar vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Anze Kopitar
55.3% - 44.7%
2023-24 FO%
55.1%
Kopitar
H2H Record
3-1
4 meetings
2023-24 FO%
49.3%
Suter
Stats Comparison
| Stat | Kopitar | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 1,560 | 377 |
| 2023-24 FO% | 55.1% | 49.3% |
| vs Left Shooters | 54.6% (1,024) | 47.0% (251) |
| vs Right Shooters | 56.0% (536) | 54.0% (126) |
| Even Strength | 56.4% (1,054) | 47.2% (299) |
| Power Play | 57.3% (293) | 58.9% (56) |
| Penalty Kill | 45.5% (213) | 54.5% (22) |
| Home | 56.1% (786) | 51.7% (172) |
| Away | 54.0% (774) | 47.3% (205) |
Head-to-Head by Zone
Defensive Zone
2-1
3 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 25, 2024 | 1 | 16:04 | Defensive | Suter |
| Mar 5, 2024 | 2 | 08:22 | Defensive | Kopitar |
| Mar 5, 2024 | 2 | 05:51 | Neutral | Kopitar |
| Feb 29, 2024 | 3 | 05:25 | Defensive | Kopitar |