Anze Kopitar vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Anze Kopitar
56.7% - 43.3%
2022-23 FO%
55.9%
Kopitar
H2H Record
2-0
2 meetings
2022-23 FO%
48.7%
Steel
Stats Comparison
| Stat | Kopitar | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 1,608 | 633 |
| 2022-23 FO% | 55.9% | 48.7% |
| vs Left Shooters | 56.9% (1,025) | 46.3% (378) |
| vs Right Shooters | 54.2% (583) | 52.2% (255) |
| Even Strength | 56.4% (1,114) | 49.5% (553) |
| Power Play | 60.1% (288) | 61.3% (31) |
| Penalty Kill | 47.6% (206) | 30.6% (49) |
| Home | 56.3% (783) | 46.4% (347) |
| Away | 55.5% (825) | 51.4% (286) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 8, 2022 | 1 | 09:23 | Offensive | Kopitar |
| Oct 15, 2022 | 2 | 05:25 | Neutral | Kopitar |