Ben Meyers vs Nazem Kadri — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
44.8%
Meyers
H2H Record
1-1
2 meetings
2023-24 FO%
48.9%
Kadri
Stats Comparison
| Stat | Meyers | Kadri |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 96 | 1,210 |
| 2023-24 FO% | 44.8% | 48.9% |
| vs Left Shooters | 36.1% (72) | 46.3% (794) |
| vs Right Shooters | 70.8% (24) | 53.8% (416) |
| Even Strength | 47.3% (74) | 47.7% (975) |
| Power Play | 100.0% (1) | 54.0% (226) |
| Penalty Kill | 33.3% (21) | 55.6% (9) |
| Home | 52.8% (53) | 48.3% (621) |
| Away | 34.9% (43) | 49.6% (589) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 2, 2024 | 2 | 13:44 | Defensive | Kadri |
| Apr 2, 2024 | 2 | 13:36 | Neutral | Meyers |