Ben Smith vs Patrice Bergeron — Faceoff Head-to-Head

Predicted Winner
Patrice Bergeron
41.7% - 58.3%
All Seasons FO%
51.9%
Smith
H2H Record
10-14
24 meetings
All Seasons FO%
59.2%
Bergeron

Stats Comparison

Stat Smith Bergeron
Shoots R R
Position R C
All Seasons Faceoffs 1,665 19,958
All Seasons FO% 51.9% 59.2%
vs Left Shooters 52.1% (1,164) 60.5% (13,273)
vs Right Shooters 51.3% (501) 56.7% (6,685)
Even Strength 53.7% (1,269) 60.1% (13,938)
Power Play 55.6% (27) 60.8% (3,213)
Penalty Kill 45.5% (369) 53.0% (2,776)
Home 53.8% (860) 61.2% (10,028)
Away 49.8% (805) 57.3% (9,930)

Head-to-Head by Zone

Offensive Zone
0-12
12 faceoffs
Defensive Zone
7-0
7 faceoffs
Neutral Zone
3-2
5 faceoffs

Recent Faceoffs

Date Period Time Zone Winner
Feb 4, 2017 3 16:51 Offensive Bergeron
Feb 4, 2017 3 16:41 Offensive Bergeron
Feb 4, 2017 3 15:54 Defensive Smith
Feb 4, 2017 3 02:19 Offensive Bergeron
Feb 4, 2017 2 14:20 Defensive Smith
Feb 4, 2017 2 12:46 Offensive Bergeron
Feb 4, 2017 2 05:01 Offensive Bergeron
Feb 4, 2017 1 09:00 Defensive Smith
Dec 10, 2016 1 07:39 Defensive Smith
Mar 26, 2016 3 19:10 Neutral Bergeron
Mar 26, 2016 3 05:49 Neutral Smith
Mar 26, 2016 3 00:11 Defensive Smith
Mar 26, 2016 2 02:39 Offensive Bergeron
Mar 26, 2016 1 19:46 Defensive Smith
Dec 11, 2014 3 17:12 Offensive Bergeron
Dec 11, 2014 3 13:05 Defensive Smith
Dec 11, 2014 3 00:20 Offensive Bergeron
Dec 11, 2014 3 00:00 Neutral Smith
Dec 11, 2014 1 14:04 Offensive Bergeron
Mar 27, 2014 1 07:54 Offensive Bergeron
IMG